Name | Robert Ernest TOASE [1] | |
Birth | 22 Aug 1894 | Hornsey, London, Middlesex, England [1, 2, 3] |
|
||
Gender | Male | |
Census 1901 | 31 Mar 1901 | Watford, London, Hertfordshire, England [1, 2, 3] |
Age: 6y | ||
Address: 8 Wellington Road Watford Hertfordshire England | ||
|
||
Census | 2 Apr 1911 | Barrow-in-Furness, Lancashire, England [1, 2, 3] |
Age: 16y | ||
Address: 9 Nelson Street Barrow-in-Furness Lancashire England | ||
|
||
Reference Number | 19-1st.W-01-01-02 | |
Death | 1974 | Wincester Hampshire, England [1, 2, 3] |
Age: 80y | ||
Address: The Royal Hants County Hospital Wincester Hampshire England | ||
|
||
Burial | 4 Jun 1974 | Winchester, Hampshire, England |
Address: Magdalen Hill Cemetery Winchester Hampshire England | ||
|
||
Person ID | I104 | Chap 21 Highfield |
Last Modified | 22 Mar 2022 |
Father | Charles Edward TOASE, b. 2 Dec 1864, Boulogne, France d. 1939, Kent, England (Age 74 years) | |
Mother | Pauline ASTORG, b. 12 Oct 1868, Calais, France d. Dec 1954, Winchester Hampshire, England (Age 86 years) | |
Marriage | 1892 | France [1, 2, 3] |
|
||
Family ID | F71 | Group Sheet | Family Chart |
Family | Ernestine Angela De NOBREGA, b. Abt 1900, Georgetown British Guiana | |
Marriage | 16 Feb 1931 | British Guiana |
|
||
Family ID | F936 | Group Sheet | Family Chart |
Last Modified | 22 Mar 2022 |
Notes |
|
Sources |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.5, written by Darrin Lythgoe © 2001-2024.
Maintained by Bob Eyre.