Name | Charles Jean Marie LARQUEMIN [1] | |
Birth | France ![]() |
|
Gender | Male | |
Reference Number | 18-07-07-05-00-.H | |
Death | 1961 | France ![]() |
Person ID | I1059 | Chap 21 Highfield |
Last Modified | 12 Apr 2011 |
Family | Dorothy Louisa EYRE, b. 2 Dec 1885, Clifden, Galway, Ireland ![]() ![]() | |||||||
Marriage | Abt 1911 | France ![]() |
||||||
Children |
|
|||||||
Family ID | F115 | Group Sheet | Family Chart | ||||||
Last Modified | 13 Jul 2024 |
Sources |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.5, written by Darrin Lythgoe © 2001-2025.
Maintained by Bob Eyre.