Name | Ernest BANKS [1] | |
Birth | 1878 | Emerald Hill, Melbourne, Victoria, Australia [1, 2, 3] |
|
||
Gender | Male | |
Reference Number | 19-1st.W-03-02-00-.W-.1st.W | |
Death | 17 Apr 1913 | Port Melbourne, Melbourne, Victoria, Australia [1, 2, 3] |
Age: 35y | ||
Address: 117 Nott Street Port Melbourne Melbourne Victoria Australia | ||
|
||
Burial | 19 Apr 1913 | Coburg, Melbourne, Victoria, Australia [1, 2] |
Address: Coburg Pine Ridge Cemetery Coburg Melbourne Victoria Austral | ||
|
||
Person ID | I1129 | Chap 21 Highfield |
Last Modified | 27 May 2022 |
Family | Ethel Rose BRICKHILL, b. 1880, Eastern Hill, Melbourne, Victoria, Australia d. 8 Nov 1958, Moorabbin, Melbourne, Victoria, Australia (Age 78 years) | |
Marriage | 1905 | Melbourne, Victoria, Australia [1, 2, 3] |
|
||
Family ID | F31 | Group Sheet | Family Chart |
Last Modified | 27 May 2022 |
Notes |
|
Sources |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.5, written by Darrin Lythgoe © 2001-2024.
Maintained by Bob Eyre.