Name | William FELTON | |
Birth | 7 Oct 1894 | Sandwich Kent England ![]() |
|
||
Gender | Male | |
Census | 31 Mar 1901 | Sandwich Kent England ![]() |
Age: 6y | ||
Address: Fisher Street Sandwich Kent England | ||
|
||
Census | 2 Apr 1911 | Sandwich Kent England ![]() |
Age: 16y | ||
Address: 8 Fisher Street Sandwich Kent England | ||
|
||
Death | 16 Mar 1945 | Sandown Kent England ![]() |
Age: 50y | ||
Cause: Heart Failer | ||
Address: 14 Grove Road Sandown Isle Of Wight Hampshire | ||
|
||
Probate | 8 May 1945 | Llandudno, Caernarvonshire, Wales ![]() |
|
||
Reference Number | 18-07-02-00-.W-.F-03-04-00-.1st.W-01-00-.H | |
Person ID | I1290 | Chap 21 Highfield |
Last Modified | 4 May 2016 |
Family | Phyllis Constance Duncan EVANS, b. 10 Jun 1899, Southampton Hampshire England ![]() ![]() | |||
Marriage | Between Apr 1922 and Jun 1922 | Southampton Hampshire England ![]() |
||
|
||||
Children |
|
|||
Family ID | F555 | Group Sheet | Family Chart | ||
Last Modified | 5 May 2016 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.5, written by Darrin Lythgoe © 2001-2025.
Maintained by Bob Eyre.