Name | Gertrude Agnes Duncan EVANS | |
Birth | 10 Feb 1872 | London Middlesex England ![]() |
|
||
Gender | Female | |
Reference Number | 18-07-02-00-.W-.F-03-05 | |
Death | 16 Aug 1872 | London Middlesex England ![]() |
Age: 6m | ||
|
||
Person ID | I1299 | Chap 21 Highfield |
Last Modified | 12 May 2016 |
Father | William Henry Duncan EVANS, b. Abt 1833, Milford Haven Penbrokeshire Wales ![]() ![]() | |
Mother | Constance NEILL, b. 16 Oct 1844, Liverpool Lancashire England ![]() ![]() | |
Marriage | 13 Feb 1865 | Lille, Nord-Pas-de-Calais-Picardie France ![]() |
|
||
Family ID | F544 | Group Sheet | Family Chart |
Notes |
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.5, written by Darrin Lythgoe © 2001-2025.
Maintained by Bob Eyre.