Name | Jessy Catherine MASTER | |
Birth | 26 Jan 1868 | Llangattock Monmouthshire Wales ![]() |
|
||
Baptism | 6 Feb 1868 | Llangattock Monmouthshire Wales ![]() |
|
||
Gender | Female | |
Census | 2 Apr 1871 | Stratton Gloucestershire England ![]() |
Age: 3y | ||
Address: Stratton House Gloucester Road Stratton Gloucstershire En | ||
|
||
Census | 3 Apr 1881 | Stratton Gloucestershire England ![]() |
Age: 13y | ||
Address: Stratton House Gloucester Road Stratton Gloucstershire En | ||
|
||
Census | 5 Apr 1891 | Cirencester Gloucestershire England ![]() |
Age: 23y | ||
Address: THe Abbey House Cirencester Gloucestershire England | ||
|
||
Census | 2 Apr 1911 | Portsea, Hampshire, England ![]() |
Age: 43y | ||
Address: 32 Lion Terrace Portsea Hampshire England | ||
|
||
Burial | Nov 1925 | Almondsbury Gloucestershire England ![]() |
Address: St. Marys Church Almondsbury Gloucestershire England | ||
|
||
Death | 27 Nov 1925 | Weston-super-Mare Somerset England ![]() |
Age: 57y | ||
Probate | 17 Jan 1929 | London Middlesex England ![]() |
|
||
Reference Number | 15-02-01-04-01-01-01-.W-.F-01-00-.W | |
Person ID | I1340 | Chap 21 Highfield |
Last Modified | 26 Jun 2019 |
Family | Clayton Edward Johnstone MITCHELL, b. Between Oct 1864 and Dec 1864, Stoke Plymouth Devon England ![]() ![]() | |||
Marriage | 19 Apr 1893 | Cirencster Gloucestershire England ![]() |
||
|
||||
Children |
|
|||
Family ID | F575 | Group Sheet | Family Chart | ||
Last Modified | 25 Jun 2019 |
Notes |
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.5, written by Darrin Lythgoe © 2001-2025.
Maintained by Bob Eyre.