Name | Mary Georgian MITCHELL | |
Birth | Between Apr 1895 and Jun 1895 | London London England ![]() |
|
||
Baptism | 14 Jun 1895 | Kensington London London England ![]() |
Address: Parish Of St. Philip Kensington London London England | ||
|
||
Gender | Female | |
Baptism | 4 Aug 1895 | Almondsbury Gloucestershire England ![]() |
Address: Parish Of St.Mary Almondsbury Gloucestershire England | ||
|
||
Reference Number | 15-02-01-04-01-01-01-.W-.F-01-01 | |
Death | Sep 1898 | Cirencester Gloucestershire England ![]() |
Age: 3y | ||
|
||
Burial | 22 Sep 1898 | Stratton Gloucestershire England ![]() |
Address: Parish Of Stratton Stratton Gloucestershire England | ||
|
||
Person ID | I1341 | Chap 21 Highfield |
Last Modified | 26 Jun 2019 |
Father | Clayton Edward Johnstone MITCHELL, b. Between Oct 1864 and Dec 1864, Stoke Plymouth Devon England ![]() ![]() | |
Mother | Jessy Catherine MASTER, b. 26 Jan 1868, Llangattock Monmouthshire Wales ![]() ![]() | |
Marriage | 19 Apr 1893 | Cirencster Gloucestershire England ![]() |
|
||
Family ID | F575 | Group Sheet | Family Chart |
Notes |
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.5, written by Darrin Lythgoe © 2001-2025.
Maintained by Bob Eyre.