Name | Frances Helena MITCHELL | |
Birth | 13 Mar 1866 | Stoke Plymouth Devonshire England |
|
||
Gender | Female | |
Census | 2 Apr 1871 | Portsea, Hampshire, England |
Age: 5y | ||
Address: Wellesley Lodge Auckland Road East Portsea Hanpshire England | ||
|
||
Census | 3 Apr 1881 | East Cowes, Hampshire, England |
Age: 15y | ||
Address: Oakfield House East Cowes Hampshire England | ||
|
||
Census | 5 Apr 1891 | Winchester Hampshire England |
Age: 25y | ||
Address: St. Swithuns Rectory Winchester Hampshire England | ||
|
||
Census | 31 Mar 1901 | Great Bookham Dorking Surrey England |
Age: 35y | ||
Address: Ranmore Common Vicarage Great Bookham Dorking Surrey England | ||
|
||
Burial | Dec 1906 | Nice Departement des Alpes-Maritimes Provence Alpes-Cote d'Azur France |
Address: Sainte Marguerite Cemetery Nice Departement des Alpes-Maritime | ||
|
||
Death | 29 Dec 1906 | Nice Departement des Alpes-Maritimes Provence Alpes-Cote d'Azur France |
Age: 40y | ||
|
||
Probate | 1 Feb 1907 | London Middlesex England |
|
||
Reference Number | 15-02-01-04-01-01-01-.W-.F-02-00 | |
Person ID | I1342 | Chap 21 Highfield |
Last Modified | 26 Jun 2019 |
Father | Clayton MITCHELL, b. 13 Nov 1836, St. Marylebone, London, Middlesex, England d. 10 Feb 1927, Winchester, Hampshire, England (Age 90 years) | |
Mother | Mary Charlotte DANIELL, b. 21 Jun 1838, Carshalton, London, Surrey, England d. 5 Mar 1908, Winchester, Hampshire, England (Age 69 years) | |
Marriage | 13 Oct 1863 | London, Middlesex, England [1, 2, 3] |
Family ID | F353 | Group Sheet | Family Chart |
Family | John Henry HOGDSON, b. 7 Apr 1854, East Grafton Wiltshire England d. 23 Dec 1939, Windsor Berkshire England (Age 85 years) | |
Marriage | Between Oct 1884 and Dec 1884 | Winchester Hampshire England |
|
||
Family ID | F576 | Group Sheet | Family Chart |
Last Modified | 26 Jun 2019 |
Notes |
|
Sources |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.5, written by Darrin Lythgoe © 2001-2024.
Maintained by Bob Eyre.