Name | Dorothy Margaret TOWNSON | |
Birth | Between Jan 1894 and Mar 1894 | Bartley Green Birmingham Worcestershire England |
|
||
Baptism | 4 Mar 1894 | Bartley Green Birmingham Worcestershire England |
Address: St. Michael Bartley Green Birmingham Worcestershire England | ||
|
||
Gender | Female | |
Census 1901 | 31 Mar 1901 | Old Headington Oxfordshire England |
Age: 7y | ||
Address: The Vicarage Old Headington Oxfordshire England | ||
|
||
Census | 2 Apr 1911 | Old Headington Oxfordshire England |
Age: 17y | ||
Address: The Vicarage Church Street Old Headington Oxfordshire Englan | ||
|
||
Death | 29 Nov 1941 | Hartlip near Sittingbourne Kent England |
Address: GreenBorough House Hartlip near Sittingbourne Kent England | ||
|
||
Burial | 4 Dec 1941 | Littlehampton Sussex England |
Address: Littlehampton Cemetery Littlehampton Sussex England | ||
|
||
Probate | 12 Jan 1943 | Llandudno, Caernarvonshire, Wales |
|
||
Reference Number | 15-02-01-04-01-01-01-.W-.F-04-03-00-.W-.3rd.H-.1st.W | |
Person ID | I1362 | Chap 21 Highfield |
Last Modified | 29 Jun 2019 |
Family | Christopher Pemberton WORSFOLD, b. 12 Apr 1897, River Kent England d. Between Apr 1975 and Jun 1975, Kent, England (Age 78 years) | |
Marriage | Between Jan 1921 and Mar 1921 | Hampshire, England |
|
||
Family ID | F587 | Group Sheet | Family Chart |
Last Modified | 29 Jun 2019 |
Notes |
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.5, written by Darrin Lythgoe © 2001-2025.
Maintained by Bob Eyre.