Name | Barbara Louisa St.John O'REILLY | |
Birth | 1853 | Doncaster Yorkshire West Riding England ![]() |
|
||
Baptism | 20 Mar 1853 | Parish Of Christ Church Doncaster Yorkshire West Riding England ![]() |
Gender | Female | |
Census | 7 Apr 1861 | Scarborough Yorkshire North Riding England ![]() |
Age: 8y | ||
Address: 19 York Place Scarborough Yorkshire North Riding England | ||
|
||
Census | 2 Apr 1871 | Hanley Staffordshire England ![]() |
Age: 18y | ||
Address: Payton Cottage Hanley Staffordshire England | ||
|
||
Census | 3 Apr 1881 | Kensington, London, Middlesex England ![]() |
Age: 28y | ||
Address: 15 Nevern Road Kensington London Middlesex England | ||
|
||
Census | 5 Apr 1891 | Kensington, London, London England ![]() |
Age: 38y | ||
Address: 15 Nevern Road Kensington London London England | ||
|
||
Census | 31 Mar 1901 | Kensington, London, London England ![]() |
Age: 48y | ||
Address: 15 Nevern Road Kensington London London England | ||
|
||
Census | 2 Apr 1911 | East Cliff Ramsgate Kent England ![]() |
Age: 58y | ||
Address: 31 Augusta Road East Cliff Ramsgate Kent England | ||
|
||
Death | 26 Oct 1925 | Ramsgate Kent Rngland ![]() |
Probate | 11 Nov 1925 | London, Middlesex, England ![]() |
Reference Number | 14-09-01-01-01-01-01 | |
Person ID | I1389 | Chap 21 Highfield |
Last Modified | 4 Jun 2017 |
Father | Francis Gammell O'REILLY, b. 19 Sep 1810, Cheltenham, Gloucestershire, England ![]() ![]() | |
Mother | Barbara Elizabeth BALGUY, b. 1820, Spondon Derbyshire England ![]() ![]() | |
Marriage | 5 May 1853 | Parish Of Duffield Duffield Derbyshire England ![]() |
Family ID | F596 | Group Sheet | Family Chart |
Notes |
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.5, written by Darrin Lythgoe © 2001-2025.
Maintained by Bob Eyre.