Name | Matthew CURTIS | |
Birth | 1834 | Upwell Norfolk England ![]() |
|
||
Baptism | 24 Sep 1834 | Norwich Norfolk England ![]() |
Address: Parish Of Upton Norwich Norfolk England | ||
Gender | Male | |
Census | 6 Jun 1841 | Upwell Norwich Norfolk England ![]() |
Age: 6y | ||
|
||
Census | 31 Mar 1851 | Upwell Norwich Norfolk England ![]() |
Age: 17y | ||
|
||
Census | 2 Apr 1871 | Forest Hill London Kent England ![]() |
Age: 36y | ||
Address: 3 Blyth Lane Forest Hill London Kent England | ||
|
||
Census | 3 Apr 1881 | Norwood London Surrey England ![]() |
Address: 2 Thurlow Place Norwood London Surrey England | ||
|
||
Census | 5 Apr 1891 | Southall London Middlesex England ![]() |
Address: High Street Southall London Middlesex England | ||
|
||
Census | 31 Mar 1901 | Hanwell London Middlesex England ![]() |
Age: 66y | ||
Address: Wyham House Hanwell LOndon Middlesex England | ||
|
||
Census | 2 Apr 1911 | West Ealing London Middlesex England ![]() |
Age: 76y | ||
Address: 41 Saint Kilda Road West Ealing London Middlesex England | ||
|
||
Reference Number | 17-06-09-02-03-00-.H-3-.F-.F-.F-03-01-00-00-.2nd.W-01-00-.2nd.W-.1st.H-00 | |
Death | 1914 | London Middlesex England ![]() |
Age: 79y | ||
Person ID | I1419 | Chap 21 Highfield |
Last Modified | 18 Aug 2017 |
Family 1 | Hannah SMITH, b. Abt 1838, London Middlesex England ![]() ![]() | |
Marriage | 1858 | London Middlesex England ![]() |
Family ID | F616 | Group Sheet | Family Chart |
Last Modified | 18 Aug 2017 |
Family 2 | Caroline Bertha CLARKE, b. 1871, Greenford Magna London Middlesex England ![]() ![]() | |||
Marriage | 1 Nov 1894 | Holloway London Middlesex England ![]() |
||
Children |
|
|||
Family ID | F615 | Group Sheet | Family Chart | ||
Last Modified | 18 Aug 2017 |
Notes |
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.5, written by Darrin Lythgoe © 2001-2025.
Maintained by Bob Eyre.