Name | Richard George Braikenridge LILLY | |
Birth | 12 Jul 1864 | Bristol, Gloucestershire, England ![]() |
|
||
Baptism | 3 Aug 1864 | Redcliffe Gloucestershire England ![]() |
Address: Parish Of St. Mary Redcliffe Gloucestershire England | ||
Gender | Male | |
Census | 2 Apr 1871 | Bristol, Gloucestershire, England ![]() |
Age: 6y | ||
Address: Stanley Villa Victoria Road Bristol Gloucestershire England | ||
|
||
Census | 3 Apr 1881 | Bristol, Gloucestershire, England ![]() |
Age: 16y | ||
Address: 33 Somerset Street Bristol Gloucestershire England | ||
|
||
Census | 5 Apr 1891 | St. Pancras, London London England ![]() |
Age: 26y | ||
Address: 4A Woodsome Road St. Pancras London London England | ||
|
||
Census | 31 Mar 1901 | Lewisham, London London England ![]() |
Age: 36y | ||
Address: 2 Woolstone Road Lewisham London London England | ||
|
||
Census | 2 Apr 1911 | East Hundred Steventon Berkshire England ![]() |
Age: 46y | ||
Address: The Rectory East Hundred Steventon Berkshire England | ||
|
||
Death | 11 Aug 1931 | London Surrey England ![]() |
Age: 67y | ||
Probate | 26 Sep 1931 | London Middlesex England ![]() |
Reference Number | 17-06-09-.2nd.W-02-00-.1st.W-04-00-.W-.M-.M-.2nd.H | |
Person ID | I1457 | Chap 21 Highfield |
Last Modified | 3 Oct 2017 |
Family | Julia Frances CLARKE, b. 1849, Wymondham Norfolk, England ![]() ![]() | |
Marriage | 1909 | Norfolk, England ![]() |
Family ID | F640 | Group Sheet | Family Chart |
Last Modified | 3 Oct 2017 |
Notes |
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.5, written by Darrin Lythgoe © 2001-2025.
Maintained by Bob Eyre.