Name | Emma Broadhurst POGMORE | |
Birth | 1808 | Duffield Derbyshire England |
|
||
Baptism | 14 Dec 1808 | Duffield Derbyshire England |
Gender | Female | |
Census | 6 Jun 1841 | Borrowash Ockbrook Spondon Derbyshire England |
|
||
Census | 31 Mar 1851 | Ockbrook Spondon Derbyshire England |
Age: 43y | ||
Address: Church Street Ockbrook Spondon Derbyshire England | ||
|
||
Census | 7 Apr 1861 | Pickwick Corsham Wiltshire England |
Age: 52y | ||
|
||
Census | 2 Apr 1871 | Clevedon Somerset England |
Age: 62y | ||
Address: Duncan House Ladies School Chapel Hill Clevedon Somerset Eng | ||
|
||
Death | 26 Oct 1875 | Clevedon Somerset England |
Age: 66y | ||
Address: Duncan House Chapel Hill Clevedon Somerset England | ||
Probate | 28 Sep 1876 | London, Middlesex, England |
Reference Number | 14-09-01-01-04-00-.W | |
Person ID | I1594 | Chap 21 Highfield |
Last Modified | 24 Aug 2018 |
Family | Bryan Thomas BALGUY, b. 17 May 1785, Swanwick Derbyshire England d. 8 Jul 1857, Ockbrook Derbyshire England (Age 72 years) | |||||||||||
Marriage | 27 Dec 1827 | Marylebone, London, Middlesex, England | ||||||||||
Children |
|
|||||||||||
Family ID | F710 | Group Sheet | Family Chart | ||||||||||
Last Modified | 24 Aug 2018 |
Notes |
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.5, written by Darrin Lythgoe © 2001-2024.
Maintained by Bob Eyre.