Name | John William Lee Webster Downes HAWKSLEY | |
Birth | 17 Nov 1833 | Rushden Northamptonshire England ![]() |
Baptism | 27 May 1834 | Souldrop Bedfordshire England ![]() |
Gender | Male | |
Census | 6 Jun 1841 | Church Town Redruth Cornwall England ![]() |
Age: 7y | ||
|
||
Census | 31 Mar 1851 | Marylborough Wiltshire England ![]() |
Age: 17y | ||
Address: Marlborough College Bath Road Marlborough Wiltshire England | ||
|
||
Census | 7 Apr 1861 | Bodmin Cornwall England ![]() |
Age: 27y | ||
Address: Castle Street Bodmin Cornwall England | ||
|
||
Census | 2 Apr 1871 | Bridge End Wadebridge Cornwall England ![]() |
Age: 37y | ||
Address: Burnes Cottage Bridge End Wadebridge Cornwall England | ||
|
||
Census | 3 Apr 1881 | Arlesey Biggleswade Bedfordshire England ![]() |
Age: 47y | ||
Address: Three Counties Asylum Chaplains House Arlesey Biggleswade Be | ||
|
||
Census | 5 Apr 1891 | Arlesey Biggleswade Bedfordshire England ![]() |
Age: 57y | ||
Address: Three Counties Asylum Chaplains House Arlesey Biggleswade Be | ||
|
||
Census | 31 Mar 1901 | Arlesey Biggleswade Bedfordshire England ![]() |
Age: 67y | ||
Address: The Chaplaincy (Three Counties Asylum) High Street Arlesey Bi | ||
|
||
Death | 2 Apr 1904 | Torquay, Devonshire, England ![]() |
Age: 70y | ||
Address: "Holt" Wellesley Road Torquay Devonshire England | ||
Probate | 27 May 1904 | Exeter Devonshire England ![]() |
Reference Number | 14-09-04-01-02-00-.2nd.W-05-02-00 | |
Person ID | I1640 | Chap 21 Highfield |
Last Modified | 17 Oct 2018 |
Father | John Webster HAWKSLEY, b. 11 Jul 1799, Highfield Sheffield Yorkshire West Riding England ![]() ![]() | |
Mother | Frances Rebecca DOWNES, b. 8 Sep 1796, Harworth Nottinghamshire England ![]() ![]() | |
Marriage | 1 Nov 1827 | St. Martin-in-the-Field, Westminster, London, Middlesex, England ![]() |
Family ID | F717 | Group Sheet | Family Chart |
Family | Christina Benigna WARREN, b. 1838, Dublin Counrty Dublin Ireland ![]() ![]() | |||||
Marriage | 3 Sep 1857 | Clontarf Dublin County Dublin Ireland ![]() |
||||
Children |
|
|||||
Family ID | F724 | Group Sheet | Family Chart | ||||
Last Modified | 17 Oct 2018 |
Notes |
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.5, written by Darrin Lythgoe © 2001-2025.
Maintained by Bob Eyre.