Name | Martin HUNNYBUN | |
Birth | 21 Apr 1807 | Cambridge Cambridgeshire England ![]() |
|
||
Gender | Male | |
Census | 6 Jun 1841 | Huntingdon Huntingdonshire England ![]() |
Address: High Street Huntingdon Huntingdonshire England | ||
|
||
Census | 31 Mar 1851 | Huntingdon Huntingdonshire England ![]() |
Address: High Street Huntingdon Huntingdonshire England | ||
|
||
Census | 7 Apr 1861 | Godmanchester Huntingdonshire England ![]() |
Age: 53y | ||
Address: Chadley Lane Godmanchester Huntingdonshire England | ||
|
||
Census | 2 Apr 1871 | Godmanchester Huntingdonshire England ![]() |
|
||
Census | 3 Apr 1881 | St. Lawrence Hampshire England ![]() |
Address: St. Lawrence Dene St. Lawrence Hampshire England | ||
|
||
Burial | Mar 1884 | Godmanchester Huntingdonshire England ![]() |
Address: Saint Mary Churchyard Godmanchester Huntingdonshire England | ||
Death | 25 Mar 1884 | Godmanchester Huntingdonshire England ![]() |
Age: 76y | ||
Address: Chadley Lane Godmanchester Huntingdonshire England | ||
Probate | 23 May 1884 | Peterborough Huntingdonshire England ![]() |
Reference Number | 14-09-04-01-02-00-.3rd.W-01-00-.H | |
Person ID | I1688 | Chap 21 Highfield |
Last Modified | 4 Dec 2018 |
Family | Sarah DOWNES, b. 1819, Harworth Nottinghamshire England ![]() ![]() | |
Marriage | 16 Apr 1838 | Souldrop Bedfordshire England ![]() |
Family ID | F748 | Group Sheet | Family Chart |
Last Modified | 4 Dec 2018 |
Notes |
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.5, written by Darrin Lythgoe © 2001-2025.
Maintained by Bob Eyre.