Name | Richard ONSLOW | |
Birth | 24 Apr 1808 | Chevening Kent England ![]() |
|
||
Baptism | 15 Jun 1808 | Chevening Kent England ![]() |
|
||
Gender | Male | |
Census | 6 Jun 1841 | Lambeth London Surrey England ![]() |
Address: Surrey Lodge Lambeth London Surrey England | ||
|
||
Census | 31 Mar 1851 | Lambeth London Surrey England ![]() |
Age: 42y | ||
Address: 33 Clapham Rise Lambeth London Surrey England | ||
|
||
Census | 7 Apr 1861 | Wandsworth Common London Surrey England ![]() |
Age: 52y | ||
Address: House Of Correction Wandsworth Common London Surrey England | ||
|
||
Census | 2 Apr 1871 | Wandsworth Common London Surrey England ![]() |
Age: 62y | ||
Address: House Of Correction County Prison Wandsworth Common London S | ||
|
||
Census | 3 Apr 1881 | Horsell Surrey England ![]() |
Age: 72y | ||
Address: Kettle House Horsell Surrey England | ||
|
||
Census | 5 Apr 1891 | Guildford Surrey England ![]() |
Age: 82y | ||
Address: Whitelands Harvey Road Guildford Surrey England | ||
|
||
Death | 9 May 1897 | Guildford Surrey England ![]() |
Age: 89y | ||
Address: Whitelands Harvey Road Surrey England | ||
Burial | 13 May 1897 | Lambeth London Surrey England ![]() |
Address: Norwood Cemetery Norwood Road Lambeth London London England | ||
Probate | 1 Jul 1897 | London, Middlesex, England ![]() |
Reference Number | 15-02-01-04-03-00-.H | |
Person ID | I1719 | Chap 21 Highfield |
Last Modified | 20 Aug 2019 |
Family | Harriet Sophia EYRE, b. Abt 1809, Scotland ![]() ![]() | |||||||||||||||||
Marriage | 26 Nov 1831 | Bloomsbury London Middlesex England ![]() |
||||||||||||||||
Children |
|
|||||||||||||||||
Family ID | F760 | Group Sheet | Family Chart | ||||||||||||||||
Last Modified | 21 Aug 2019 |
Notes |
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.5, written by Darrin Lythgoe © 2001-2025.
Maintained by Bob Eyre.