Name | Constance Marie BUHLMANN | |
Birth | Abt 1851 | Berne Switzerland |
|
||
Gender | Female | |
Census | 3 Apr 1881 | Battersea London Surrey England |
Age: 30y | ||
Address: Hyde Park Villa St. James Road Battersea London Surrey Engl | ||
|
||
Person ID | I1751 | Chap 21 Highfield |
Last Modified | 21 Aug 2019 |
Family | Albert George ONSLOW, b. 30 May 1850, Lambeth London Surrey England d. 5 Jan 1927, Devonshire, England (Age 76 years) | |||||||
Marriage | 11 Jul 1872 | Fulham, London, London, England | ||||||
|
||||||||
Children |
|
|||||||
Family ID | F770 | Group Sheet | Family Chart | ||||||
Last Modified | 25 Aug 2019 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.5, written by Darrin Lythgoe © 2001-2025.
Maintained by Bob Eyre.