Name | Margaret Maynard YATES | |
Birth | 28 May 1808 | Prince Of Wales Island Malacca Streights Of Malaysia ![]() |
|
||
Gender | Female | |
Census | 7 Apr 1861 | St. Marylebone, London, Middlesex, England ![]() |
Age: 52y | ||
Address: 31 Blandfore Square St. Marylebone London Middlesex England | ||
|
||
Reference Number | 15-02-01-04-04-1st.W-03-00-.H-.M | |
Burial | Nov 1879 | St. Kilda East, Melbourne, Victoria, Australia ![]() |
Address: St. Kilda Cemetery Dandenong Road St. Kilada East Melbourne | ||
|
||
Death | 17 Nov 1879 | South Yarra, Melbourne, Victoria, Australia ![]() |
Age: 71y | ||
Address: 38 Darling Street South Yarra Melbourne Victoria Australia | ||
|
||
Person ID | I1765 | Chap 21 Highfield |
Last Modified | 21 Sep 2019 |
Family | Frederick Coupe SMITH, b. 14 Feb 1798, Little Parndon Essex England ![]() ![]() | |||
Marriage | Oct 1827 | |||
Children |
|
|||
Family ID | F364 | Group Sheet | Family Chart | ||
Last Modified | 21 Sep 2019 |
Notes |
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.5, written by Darrin Lythgoe © 2001-2025.
Maintained by Bob Eyre.