Name | Louisa CARTWRIGHT | |
Birth | 1815 | Stockport Cheshire England ![]() |
|
||
Gender | Female | |
Reference Number | 15-02-01-04-04-1st.W-05-00-.W-.F-.1st.W | |
Death | May 1838 | Stockport Cheshire England ![]() |
Age: 23y | ||
|
||
Burial | 14 May 1838 | Over Darwen, Blackburn Lancashire, England ![]() |
Address: Parish Of St. Peters Over Darwen Blackburn Lancashire Englan | ||
|
||
Person ID | I1770 | Chap 21 Highfield |
Last Modified | 12 Oct 2019 |
Family | Edward HILTON, b. 22 Jan 1811, Over Darwen, Blackburn Lancashire, England ![]() ![]() | |
Marriage | 30 Apr 1835 | Manchester Lancasher England ![]() |
|
||
Family ID | F778 | Group Sheet | Family Chart |
Last Modified | 12 Oct 2019 |
Notes |
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.5, written by Darrin Lythgoe © 2001-2025.
Maintained by Bob Eyre.