Name | Francis Joseph RODEN | |
Birth | 12 Jul 1919 | Kewaskum Washington County Wisconsin U.S.A. ![]() |
|
||
Gender | Male | |
Census | 1 Jan 1920 | Kewaskum Washington County Wisconsin U.S.A. ![]() |
Age: 0y | ||
|
||
Census | 1 Apr 1930 | Kewaskum Washington County Wisconsin U.S.A. ![]() |
Age: 10y | ||
Address: Second Street Kewaskum Washington County Wisconsin U.S.A. | ||
|
||
Census | 1 Apr 1940 | Kewaskum Washington County Wisconsin U.S.A. ![]() |
Age: 20y | ||
|
||
Reference Number | 15-02-01-04-04-1st.W-05-01-01-00-.W-.2nd.H | |
Death | 3 Feb 2014 | Fond du Lac Fond du Lac County Wisconsin U.S.A. ![]() |
Age: 94y | ||
Burial | 8 Feb 2014 | Fond du Lac Fond du Lac County Wisconsin U.S.A. ![]() |
Address: Ledgeview Memoral Park Fond du Lac Fond du Lac County Wiscons | ||
|
||
Person ID | I1783 | Chap 21 Highfield |
Last Modified | 25 Oct 2019 |
Family 1 | Hope REIMER, b. 9 Dec 1917, Oshkosh Winnebago County Wisconsin U>S.A. ![]() ![]() | |
Marriage | 15 May 1943 | Fond du Lac Fond du Lac County Wisconsin U.S.A. ![]() |
Family ID | F788 | Group Sheet | Family Chart |
Last Modified | 25 Oct 2019 |
Family 2 | Meredith Leslie BENNETT, b. 8 Oct 1921, Melbourne Victoria Australia ![]() ![]() | |
Marriage | 24 Jun 1994 | Fond du Lac Fond du Lac County Wisconsin U.S.A. ![]() |
Family ID | F787 | Group Sheet | Family Chart |
Last Modified | 25 Oct 2019 |
Notes |
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.5, written by Darrin Lythgoe © 2001-2025.
Maintained by Bob Eyre.