Name | Peter Walter James NUGENT | |
Birth | 26 Jan 1920 | Dublin County Dublin Ireland ![]() |
|
||
Gender | Male | |
Reference Number | 15-02-02-04-04-02-01-01-01-00-.H | |
Death | 12 Dec 2002 | Ireland ![]() |
Age: 82y | ||
|
||
Person ID | I1828 | Chap 21 Highfield |
Last Modified | 3 Mar 2020 |
Family | Anne Judith SMYTH, b. Between Jan 1924 and Mar 1924, Dublin County Dublin Ireland ![]() ![]() | |
Marriage | Between Jul 1947 and Sep 1947 | London London England ![]() |
Family ID | F809 | Group Sheet | Family Chart |
Last Modified | 3 Mar 2020 |
Notes |
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.5, written by Darrin Lythgoe © 2001-2025.
Maintained by Bob Eyre.