Name | Sybil Ernestine LEE | |
Birth | 30 Jan 1909 | Paddington London London England |
|
||
Gender | Female | |
Census | 2 Apr 1911 | Hyde Park London London England |
Age: 2y | ||
Address: 70 Cambridge Terrace Hyde Park London London England | ||
|
||
Confirmation | 1923 | Paddington London London England |
Age: 14y | ||
Address: St. James POaddington London London England | ||
|
||
Census | 29 Sep 1939 | Petersfield Hampshire England |
Age: 39y | ||
Address: "Lake House" Petersfield Hampshire England | ||
|
||
Reference Number | 15-02-02-04-04-03-03-02-00-.W | |
Death | 1 Apr 1998 | Petersfield Hampshire England |
Age: 89y | ||
|
||
Person ID | I1842 | Chap 21 Highfield |
Last Modified | 13 Apr 2020 |
Family 1 | Guy Philip Ussher MORRIS, b. 29 Jan 1905, Shooters Hil Plumstead London London England d. 25 Nov 1941, At Sea H.M.S. Barham on war service (Age 36 years) | |
Marriage | Between Jan 1935 and Mar 1935 | Petersfield Hampshire England |
|
||
Family ID | F815 | Group Sheet | Family Chart |
Last Modified | 12 Apr 2020 |
Family 2 | Frank Arthur BALLANCE, b. 16 Nov 1902, Finchley London Middlesex England d. 6 Feb 1978, Rogate Petersfield Hampshire England (Age 75 years) | |
Marriage | Between Oct 1972 and Dec 1972 | Sussex England |
Family ID | F816 | Group Sheet | Family Chart |
Last Modified | 13 Apr 2020 |
Notes |
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.5, written by Darrin Lythgoe © 2001-2024.
Maintained by Bob Eyre.