Name | Colin Michael Carnegie THACKERAY | |
Birth | 12 May 1903 | Marsden Yorkshire West Riding England |
|
||
Baptism | 7 Jun 1903 | Marsden Yorkshire West Riding England |
Age: 0y | ||
Address: St. Barthomomew Marsden Yorkshire West Ridin England | ||
|
||
Gender | Male | |
Census | 2 Apr 1911 | Nidd Ripley Yorkshire West Riding England |
Age: 7y | ||
Address: The Vicarage Nidd Ripley Yorkshire West Riding England | ||
|
||
Death | 24 Nov 1946 | Scottow Smallburgh Norfolk England |
Age: 43y | ||
Address: Scottow House (The Vicarage) Scottow Smallburgh Norfolk Engl | ||
|
||
Burial | 28 Nov 1946 | Hythe, Kent, England |
Address: Spring Lane Cemetery Hyther Kent | ||
|
||
Probate | 12 Mar 1948 | London, Middlesex, England |
Reference Number | 15-02-02-04-04-04-02-01-.3rd.W-.1st.H | |
Person ID | I1852 | Chap 21 Highfield |
Last Modified | 26 Apr 2020 |
Family | Mary Christian LANDON, b. 28 Sep 1904, Belgaum Bombay India d. 10 Dec 1968, Highgate London Greater London Engalnd (Age 64 years) | |
Marriage | 12 Nov 1944 | Pusellawa Ceylon |
|
||
Family ID | F823 | Group Sheet | Family Chart |
Last Modified | 26 Apr 2020 |
Notes |
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.5, written by Darrin Lythgoe © 2001-2025.
Maintained by Bob Eyre.