Name | Marion Kate MOORE | |
Birth | 19 Jul 1890 | Hawkhurst Kent England ![]() |
|
||
Baptism | 28 Sep 1890 | Hawkhurst Kent England ![]() |
Age: 0y | ||
|
||
Gender | Female | |
Census | 5 Apr 1891 | Hawkhurst Kent England ![]() |
Age: 8m | ||
Address: St. Thomas Dunks Almshouse Schoolhouse Hawkhurst Kent Englan | ||
|
||
Census | 31 Mar 1901 | Hawkhurst Kent England ![]() |
Age: 10y | ||
Address: St. Thomas Dunks Almshouse SchoolHouse Hawkhurst Kent Englan | ||
|
||
Census | 2 Apr 1911 | Epsom Surrey England ![]() |
Age: 20y | ||
Address: "Ye Old House" High Street Epsom Surrey Kent | ||
|
||
Census | 29 Sep 1939 | Streatham London London England ![]() |
Age: 49y | ||
Address: 15 Becmead Avenue Streatham London London England | ||
|
||
Death | 23 Oct 1960 | Balham London London England ![]() |
Age: 70y | ||
Address: St. James Hospital Balham London London England | ||
|
||
Probate | 2 Feb 1961 | London, Middlesex, England ![]() |
|
||
Reference Number | 15-02-02-04-04-04-07-00-.W-.2nd.H-.1st.W | |
Person ID | I1866 | Chap 21 Highfield |
Last Modified | 17 May 2020 |
Family 1 | Basil Wray SCOTT, b. 23 Mar 1890, Stonehouse, Plymouth, Devonshire England ![]() ![]() | |
Marriage | 8 May 1918 | Brixton London London England ![]() |
|
||
Family ID | F834 | Group Sheet | Family Chart |
Last Modified | 17 May 2020 |
Family 2 | Cuthbert William NICHOLSON, b. Jun 1891, Epsom Surrey England ![]() ![]() | |
Marriage | Between Jan 1915 and Mar 1915 | Warwichshire England ![]() |
Family ID | F835 | Group Sheet | Family Chart |
Last Modified | 17 May 2020 |
Notes |
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.5, written by Darrin Lythgoe © 2001-2025.
Maintained by Bob Eyre.