Name | Joan Fortescue WILSON | |
Birth | 25 May 1919 | |
|
||
Gender | Female | |
Census | 29 Sep 1939 | Reading Wokingham Berkshire England ![]() |
Age: 20y | ||
Address: "Brambles" Charltons Lane Reading Wokingham Berkshire Engla | ||
|
||
Death | 18 Jun 1977 | Swanage Dorset England ![]() |
Age: 58y | ||
Address: 7 Peveril Heights Swanage Dorset England | ||
|
||
Probate | 3 Sep 1977 | |
Reference Number | 15-02-02-04-04-06-02-01 | |
Person ID | I1883 | Chap 21 Highfield |
Last Modified | 9 Jun 2020 |
Father | Cyril Edward WILSON, b. 9 Mar 1873, London Middlesex England ![]() ![]() | |
Mother | Beryl Marie LITTLE, b. 2 Jun 1877, Paddington, London, Middlesex, England ![]() ![]() | |
Marriage | Between Oct 1907 and Dec 1907 | Winchester Hampshire England ![]() |
Family ID | F843 | Group Sheet | Family Chart |
Family | Joseph Hamilton Primrose WELLS, b. Between Jan 1884 and Mar 1884, Preston Sussex England ![]() ![]() | |
Marriage | 16 Jan 1946 | Swanage Dorset England ![]() |
|
||
Family ID | F844 | Group Sheet | Family Chart |
Last Modified | 9 Jun 2020 |
Notes |
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.5, written by Darrin Lythgoe © 2001-2025.
Maintained by Bob Eyre.