Name | Richard Arthur Mary GILLOW | |
Birth | 3 Jun 1906 | Bristol, Gloucestershire, England ![]() |
|
||
Gender | Male | |
Census | 2 Apr 1911 | Ealing London Middlesex England ![]() |
Age: 4y | ||
Address: 27 Amherst Road Ealing London Middlesex England | ||
|
||
Census | 29 Sep 1939 | Headington Oxford Oxfordshire England ![]() |
Age: 33y | ||
Address: "North View" 9 Barton Lane Headington Oxford Oxfordshire En | ||
|
||
Death | 30 Jun 1964 | Headington Oxford Oxfordshire England ![]() |
Age: 58y | ||
Address: "North View" 9 Barton Lane Headington Oxford Oxfordshire En | ||
Probate | 23 Sep 1964 | Oxford Oxfordshire England ![]() |
|
||
Reference Number | 16-05-01-.1st.W-04-00-.H-.1st.W-01-04-01-00 | |
Person ID | I1909 | Chap 21 Highfield |
Last Modified | 8 Aug 2020 |
Father | Gilbert Terrell WEEKES, b. 14 Aug 1880, Clifton Bristol Gloucestershire England ![]() ![]() | |
Mother | Etheldreda Magdalene Mary GILLOW, b. 23 Feb 1877, Kendal Westmorland, England ![]() ![]() | |
Marriage | Between Apr 1905 and Jun 1905 | London London England ![]() |
Family ID | F854 | Group Sheet | Family Chart |
Family | Muriel Margarita Mary Patricia ROWELL, b. 24 Feb 1912, Spain ![]() ![]() | |
Marriage | Between Apr 1933 and Jun 1933 | Reading, Berkshire, England ![]() |
Family ID | F855 | Group Sheet | Family Chart |
Last Modified | 8 Aug 2020 |
Notes |
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.5, written by Darrin Lythgoe © 2001-2025.
Maintained by Bob Eyre.