Name | Barbara Isabel M. GILLOW | |
Birth | 27 Mar 1907 | Wakefield Yorkshire West Riding England |
|
||
Gender | Female | |
Census | 2 Apr 1911 | Southport Lancashire England |
Age: 4y | ||
Address: 47 Southbank Road Southport Lancashire England | ||
|
||
Census | 29 Sep 1939 | Brighton, Sussex, England |
Age: 32y | ||
Address: 8 Gardner Street Brighton Sussex England | ||
|
||
Reference Number | 16-05-01-.1st.W-04-00-.H-.1st.W-01-05-01-00 | |
Death | Between Oct 1992 and Dec 1992 | Brighton, Sussex, England |
Age: 85y | ||
|
||
Person ID | I1919 | Chap 21 Highfield |
Last Modified | 11 Aug 2020 |
Father | Walter Joseph GILLOW, b. 16 Mar 1880, Kendal Westmorland, England d. 18 Feb 1919, Kemptown Brighton Sussex England (Age 38 years) | |
Mother | Lilian HORNER, b. 10 May 1882, Wakefield Yorkshire West Riding England d. 3 Feb 1956, Brighton, Sussex, England (Age 73 years) | |
Marriage | 23 Apr 1906 | Wakefield Yorkshire West Riding England |
Family ID | F858 | Group Sheet | Family Chart |
Family | Walter Stanley DAVIS, b. 23 Mar 1899, Battersea London Surrey England d. Between Apr 1984 and Jun 1984, Gloucestershire, England (Age 85 years) | |
Marriage | Between Apr 1932 and Jun 1932 | Brighton, Sussex, England |
|
||
Family ID | F860 | Group Sheet | Family Chart |
Last Modified | 11 Aug 2020 |
Notes |
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.5, written by Darrin Lythgoe © 2001-2024.
Maintained by Bob Eyre.