Name | Henry BOWDON | |
Birth | 7 Aug 1814 | Barlborough Chesterfield Derbyshire England ![]() |
|
||
Gender | Male | |
Census | 6 Jun 1841 | Scarborough Yorkshire North Riding England ![]() |
Age: 26y | ||
|
||
Census | 31 Mar 1851 | Clowne Chesterfield Derbyshire England ![]() |
Age: 36y | ||
Address: Southgate House Clowne Chesterfield Derbyshire England | ||
|
||
Census | 7 Apr 1861 | Clowne Chesterfield Derbyshire England ![]() |
Age: 46y | ||
Address: Southgate House Clowne Chesterfield Derbyshire England | ||
|
||
Census | 2 Apr 1871 | Clowne Chesterfield Derbyshire England ![]() |
Age: 56y | ||
Address: Southgate House Clowne Chesterfield Derbyshire England | ||
|
||
Death | 3 May 1875 | Clowne Chesterfield Derbyshire England ![]() |
Age: 60y | ||
Address: Southgate House Clowne Chesterfield Derbyshire England | ||
|
||
Probate | 30 Mar 1876 | London, Middlesex, England ![]() |
|
||
Reference Number | 16-05-01-.1st.W-04-00-.H-.1st.W-09-00-.H | |
Person ID | I1935 | Chap 21 Highfield |
Last Modified | 21 Aug 2020 |
Family | Harriet Matilda BLOUNT, b. Abt 1832, Mapledurham, Oxfordshire, England ![]() ![]() | |||||
Marriage | 8 Nov 1853 | Reading, Berkshire, England ![]() |
||||
|
||||||
Children |
|
|||||
Family ID | F864 | Group Sheet | Family Chart | ||||
Last Modified | 25 Aug 2020 |
Notes |
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.5, written by Darrin Lythgoe © 2001-2025.
Maintained by Bob Eyre.