Name | Augusta Fanny BOILEAU | |
Birth | Abt 1859 | Galle Ceylon ![]() |
|
||
Gender | Female | |
Census | 2 Apr 1871 | Notting Hill London Middlesex England ![]() |
Age: 12y | ||
Address: 35 Ladbroke Square Notting Hill London Middlesex England | ||
|
||
Census | 3 Apr 1881 | Notting Hill London Middlesex England ![]() |
Age: 22y | ||
Address: 31 Ladbroke Square Notting Hill London Middlesex England | ||
|
||
Census | 5 Apr 1891 | Earling London Middlesex England ![]() |
Age: 32y | ||
Address: 35 Beaconsfield Villas Ealing London Middlesex England | ||
|
||
Census | 31 Mar 1901 | Ealing London Middlesex England ![]() |
Age: 42y | ||
Address: 5 Madeley Road Ealing London Middlesex England | ||
|
||
Census | 2 Apr 1911 | Earling London Middlesex England ![]() |
Age: 52y | ||
Address: 45 Mount Park Road Ealing London Middlesex England | ||
|
||
Death | 30 Mar 1952 | Branksome Park Dorset England ![]() |
Age: 93y | ||
Address: Flat 1 1 The Avenue Branksome Park Dorset England | ||
|
||
Probate | 26 Jun 1952 | London, Middlesex, England ![]() |
|
||
Reference Number | 16-05-01-.1st.W-04-00-.H-.1st.W-09-02-.H-.2nd.W | |
Person ID | I1946 | Chap 21 Highfield |
Last Modified | 25 Aug 2020 |
Family | William Francis LEE, b. Between Apr 1859 and Jun 1859, Barnsley Yorkshire West Riding England ![]() ![]() | |
Marriage | Between Oct 1904 and Dec 1904 | London, Middlesex, England ![]() |
|
||
Family ID | F868 | Group Sheet | Family Chart |
Last Modified | 25 Aug 2020 |
Notes |
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.5, written by Darrin Lythgoe © 2001-2025.
Maintained by Bob Eyre.