Name | Richard MARTYN | |
Birth | Abt 1630 | |
|
||
Gender | Male | |
Will | 27 Jan 1692 | Portsmouth Rockingham County New Hampshire U.S.A. ![]() |
Age: 62y | ||
|
||
Burial | Apr 1694 | Portsmouth Rockingham County New Hampshire U.S.A. ![]() |
|
||
Death | 2 Apr 1694 | Portsmouth Rockingham County New Hampshire U.S.A. ![]() |
Age: 64y | ||
|
||
Person ID | I2043 | Chap 21 Highfield |
Last Modified | 5 Sep 2021 |
Family | Mary BENNING, b. Abt 1647, High Cross Tottenham London Middlesex England ![]() ![]() | |
Marriage | Abt 1691 | Portsmouth Rockingham County New Hampshire U.S.A. ![]() |
|
||
Family ID | F926 | Group Sheet | Family Chart |
Last Modified | 5 Sep 2021 |
Notes |
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.5, written by Darrin Lythgoe © 2001-2025.
Maintained by Bob Eyre.