Name | Edward EYRE | |
Birth | Abt 1580 | Derbyshire, England ![]() |
|
||
Gender | Male | |
Death | 1648 | Derbyshire, England ![]() |
Age: 67y | ||
|
||
Burial | 1648 | Newbold, Derbyshire, England ![]() |
Address: Eyre Chapel Newbold Derbyshire England | ||
|
||
Person ID | I2125 | Chap 21 Highfield |
Last Modified | 3 Aug 2023 |
Father | Thomas EYRE, b. Abt 1517, Derbyshire, England ![]() ![]() | |
Mother | Jane FITZHERBERT | |
Family ID | F985 | Group Sheet | Family Chart |
Family 1 | Barbara DRAYCOT bur. Abt 1608, Newbold, Derbyshire, England ![]() | |||
Marriage | 1607 | Staffordshire, England ![]() |
||
|
||||
Children |
|
|||
Family ID | F977 | Group Sheet | Family Chart | ||
Last Modified | 19 Jul 2023 |
Family 2 | Ellen LOWICK, b. Osmotherley Yorkshire North Riding England ![]() ![]() | |||||
Marriage | 1610 | Yorkshire North Riding England ![]() |
||||
|
||||||
Children |
|
|||||
Family ID | F976 | Group Sheet | Family Chart | ||||
Last Modified | 27 Jul 2023 |
Notes |
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.5, written by Darrin Lythgoe © 2001-2025.
Maintained by Bob Eyre.