Name | Clotworthy SKEFFINGTON | |
Birth | 1715 | Antrim County Antrim Ireland |
|
||
Gender | Male | |
Burial | Sep 1757 | Antrim County Antrim Ireland |
Address: All SAints Churchtyard Antrim County Antrim Ireland | ||
|
||
Death | 17 Sep 1757 | Antrim County Antrim Ireland |
Age: 42y | ||
|
||
Person ID | I2191 | Chap 21 Highfield |
Last Modified | 8 Dec 2023 |
Family 1 | Anne EYRE, b. Abt 1724 d. 20 May 1805, Dublin County Dublin Ireland (Age ~ 81 years) | |
Marriage | 25 Nov 1741 | St. Peter Derby Derbyshire England |
|
||
Family ID | F1015 | Group Sheet | Family Chart |
Last Modified | 8 Dec 2023 |
Family 2 | Anne DANIEL, b. 1719, Ireland d. 24 Mar 1740, Dublin County Dublin Ireland (Age 21 years) | |
Marriage | 9 Mar 1738 | Dublin County Dublin Ireland |
|
||
Family ID | F1016 | Group Sheet | Family Chart |
Last Modified | 8 Dec 2023 |
Notes |
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.5, written by Darrin Lythgoe © 2001-2024.
Maintained by Bob Eyre.