Name | Thomas JACKSON | |
Birth | 1619 | Briggate Leeds Yorkshire West Riding England ![]() |
|
||
Baptism | 27 Feb 1619 | Leeds Yorkshire West Riding England ![]() |
Age: 0y | ||
Address: St. Peter Leeds Yorkshire West Riding England | ||
|
||
Gender | Male | |
Will | 20 Apr 1647 | Leeds Yorkshire West Riding England ![]() |
Age: 28y | ||
|
||
Death | 16 Jul 1647 | Leeds Yorkshire West Riding England ![]() |
Age: 28y | ||
|
||
Burial | 19 Jul 1647 | Leeds Yorkshire West Riding England ![]() |
Address: St. Peter Leeds Yorkshire West Riding England | ||
|
||
Person ID | I2217 | Chap 21 Highfield |
Last Modified | 14 Jan 2024 |
Family | Deborah JACKSON, b. 1616, Briggate Leeds Yorkshire West Riding England ![]() ![]() | |
Marriage | 30 Aug 1637 | Leeds Yorkshire West Riding England ![]() |
|
||
Family ID | F1025 | Group Sheet | Family Chart |
Last Modified | 16 Jan 2024 |
Notes |
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.5, written by Darrin Lythgoe © 2001-2025.
Maintained by Bob Eyre.