Name | Richard TEMPEST | |
Birth | Abt 1617 | Bracewell Yorkshire West Riding England ![]() |
|
||
Gender | Male | |
Will | 14 Nov 1657 | London, Middlesex, England ![]() |
Age: 40y | ||
|
||
Death | 30 Nov 1657 | London, Middlesex, England ![]() |
Age: 40y | ||
|
||
Burial | Dec 1657 | Bracewell Yorkshire West Riding England ![]() |
Address: St. Michael Bracewell Yorkshire West Riding England | ||
|
||
Probate | 18 Dec 1657 | London, Middlesex, England ![]() |
|
||
Person ID | I2230 | Chap 21 Highfield |
Last Modified | 5 Feb 2024 |
Family | Frances CLIFTON, b. Abt 1617, Clifton Nottinghamshire England ![]() | |
Marriage | 27 Feb 1635 | Clifton Nottinghamshire England ![]() |
|
||
Family ID | F1033 | Group Sheet | Family Chart |
Last Modified | 16 Feb 2024 |
Notes |
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.5, written by Darrin Lythgoe © 2001-2025.
Maintained by Bob Eyre.