Name | Marmaduke RUDSTON | |
Birth | 1611 | Hayton Yorkshire West Riding England ![]() |
|
||
Baptism | 26 Sep 1611 | Hayton Yorkshire West Riding England ![]() |
Age: 0y | ||
|
||
Gender | Male | |
Person ID | I2232 | Chap 21 Highfield |
Last Modified | 8 Feb 2024 |
Family | Bridget EYRE, b. 1613, Rampton Nottinghamshire England ![]() | |
Family ID | F1034 | Group Sheet | Family Chart |
Last Modified | 7 Feb 2024 |
Notes |
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.5, written by Darrin Lythgoe © 2001-2025.
Maintained by Bob Eyre.