Name | Thomas EYRE | |
Birth | Abt 1614 | |
|
||
Gender | Male | |
Person ID | I2233 | Chap 21 Highfield |
Last Modified | 8 Feb 2024 |
Father | Anthony EYRE, b. 1576, Laughton-en-le-Morthen Yorkshire West Riding England ![]() | |
Mother | Mary NEVILE, b. Grove Nottinghamshire England ![]() ![]() | |
Marriage | 29 Nov 1609 | Rampton Nottinghamshire England ![]() |
|
||
Family ID | F997 | Group Sheet | Family Chart |
Notes |
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.5, written by Darrin Lythgoe © 2001-2025.
Maintained by Bob Eyre.