Name | Francis LEAKE | |
Birth | Abt 1540 | Sutton Scarsdale Derbyshire England ![]() |
|
||
Gender | Male | |
Burial | Aug 1626 | Norwich Norfolk England ![]() |
Address: All Saints Churchyard Norwich Norfolk England | ||
|
||
Death | 4 Aug 1626 | Norwich Norfolk England ![]() |
Age: 85y | ||
|
||
Person ID | I2242 | Chap 21 Highfield |
Last Modified | 18 Feb 2024 |
Family 1 | Frances SWIFT, b. 1553, Rotherham Yorkshire West Riding England ![]() ![]() | |
Marriage | Abt 1580 | |
Family ID | F1043 | Group Sheet | Family Chart |
Last Modified | 18 Feb 2024 |
Family 2 | Mary EGIOKE, b. 1568, Broadway Worcestershire England ![]() ![]() | |
Marriage | Abt 1625 | |
Family ID | F1042 | Group Sheet | Family Chart |
Last Modified | 18 Feb 2024 |
Notes |
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.5, written by Darrin Lythgoe © 2001-2025.
Maintained by Bob Eyre.