Name | Caroline EYRE | |
Birth | 1762 | Adwick le Street Yorkshire West Riding England |
|
||
Baptism | 2 May 1762 | Adwick le Street Yorkshire West Riding England |
Age: 0y | ||
|
||
Gender | Female | |
Death | Oct 1764 | Rampton Nottinghamshire England |
Age: 2y | ||
|
||
Burial | 18 Oct 1764 | Rampton Nottinghamshire England |
Address: All Saints Churchyard Rampton Nottinghamshire Enhland | ||
|
||
Person ID | I2314 | Chap 21 Highfield |
Last Modified | 28 Apr 2024 |
Father | Anthony EYRE, b. 9 Jan 1727, Laughton-en-le-Morthen Yorkshire West Riding England d. 14 Feb 1788, Grove Nottinghamshire England (Age 61 years) | |
Mother | Judith Laetitia BURY, b. 1731, Nottinghamshire England d. 15 Sep 1800, Doncaster Yorkshire West Riding England (Age 69 years) | |
Marriage License | 27 Dec 1754 | Nottinghamshire England |
|
||
Marriage | 4 Jan 1755 | Headon Nottinghamshire England |
|
||
Family ID | F1059 | Group Sheet | Family Chart |
Notes |
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.5, written by Darrin Lythgoe © 2001-2025.
Maintained by Bob Eyre.