Name | Vincent James SCULLY [1] | |
Birth | 8 Sep 1810 | Dublin, Dublin, Ireland [1, 2, 3, 4] |
|
||
Gender | Male | |
Census 1871 | 2 Apr 1871 | 6 Grove End Road, St. Marylebone, London, Middlesex, England [1, 2, 3] |
|
||
Reference Number | 17-06-02 | |
Death | 4 Jun 1871 | London, Middlesex, England [1, 2, 3] |
|
||
Person ID | I319 | Chap 21 Highfield |
Last Modified | 6 Jan 2010 |
Father | Denys SCULLY, b. 4 May 1773, Kilfeacle House, Kilfeacle, Tipperary, Ireland d. 25 Oct 1830, 13 Merrion Square, Dublin, Dublin, Ireland (Age 57 years) | |
Mother | Catherine EYRE, b. 10 Mar 1782, Highfield Hall, Newbold, Chesterfield, Derbyshire, England d. 12 Jun 1843, Dublin, Dublin, Ireland (Age 61 years) | |
Marriage | 8 Sep 1808 | Sheffield, Yorkshire West Riding, England [1, 2, 3, 4] |
Family ID | F186 | Group Sheet | Family Chart |
Family | Susanna GROGAN, b. 21 Sep 1812, Dublin, Dublin, Ireland d. 3 Sep 1874, London, Middlesex, England (Age 61 years) | |||||||||
Marriage | 9 Sep 1841 | St Andrews Church, Dublin, Dublin, Ireland [1, 2, 3] | ||||||||
Children |
|
|||||||||
Family ID | F190 | Group Sheet | Family Chart | ||||||||
Last Modified | 13 Jul 2024 |
Sources |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.5, written by Darrin Lythgoe © 2001-2024.
Maintained by Bob Eyre.