Name | Rosa Agnes BROMFIELD [1] | |
Birth | 1867 | Dalwood, Devonshire, England [1, 2, 3] |
|
||
Gender | Female | |
Census 1871 | 2 Apr 1871 | Dalwood, Devonshire, England [1, 2, 3] |
Age: 4y | ||
Address: Dalwood Mill Dalwood Devonshire England | ||
|
||
Census 1881 | 3 Apr 1881 | Dalwood, Devonshire, England [1, 2, 3] |
Address: Dalwood Mill Dalwood Devonshire England | ||
|
||
Census 1891 | 5 Apr 1891 | Stockland, Devonshire, England [1, 2, 3] |
Age: 23y | ||
Address: Hornshaye Farm Stockland Devonshire England | ||
|
||
Census 1901 | 31 Mar 1901 | Croydon, Surrey, England [1, 2, 3] |
Age: 33y | ||
Address: 9 Newhaven Road Croydon Surrey England | ||
|
||
Census | 2 Apr 1911 | Clapham Park London London England |
Age: 43y | ||
Address: 10 Park Hill Clapham Park London London England | ||
|
||
Death | 8 Apr 1950 | London, London, England [1, 2, 3] |
Age: 83y | ||
Address: 38 Palace Road Streatham London London England | ||
Cremation | 12 Apr 1950 | Streatham London Greater London England |
Address: South London Crematorium Rowan Road Streatham London Greater | ||
Probate | 6 Jun 1950 | London, Middlesex, England |
Reference Number | 17-06-09-02-03-00-.H-3-.F-.F-.F-03-01-00-.W-00 | |
Person ID | I432 | Chap 21 Highfield |
Last Modified | 16 Aug 2017 |
Father | Hermon BROMFIELD, b. 1835, Cotleigh, Devonshire, England d. Mar 1912, Cotleigh Devonshire, England (Age 77 years) | |
Mother | Agnes Maria TIZZARD, b. 21 Feb 1837, Charmouth, Dorset England d. 24 Jun 1895, Dalwood Devonshire, England (Age 58 years) | |
Marriage | 1858 | Devonshire, England [1, 2, 3] |
Family ID | F246 | Group Sheet | Family Chart |
Family 1 | William Henry HERN, b. 1866, Stockland, Devonshire, England d. 3 Aug 1941, Axminster, Devonshire, England (Age 75 years) | |||
Marriage | 10 Apr 1889 | Dalwood Devonshire, England [1, 2, 3] | ||
Divorce | 9 Nov 1896 | London MiddlesexEngland [1, 2] | ||
|
||||
Children |
|
|||
Family ID | F243 | Group Sheet | Family Chart | ||
Last Modified | 16 Aug 2017 |
Family 2 | Alfred Baker WINNIFRITH, b. 1864, Coven Woverhampton, Staffordshire, England d. Jan 1950, London, London, London (Age 86 years) | |||
Marriage | 1899 | Surrey, England [1, 2, 3] | ||
Children |
|
|||
Family ID | F245 | Group Sheet | Family Chart | ||
Last Modified | 16 Aug 2017 |
Notes |
|
Sources |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.5, written by Darrin Lythgoe © 2001-2024.
Maintained by Bob Eyre.