Name | Maud Ann BROWN [1] | |
Birth | Between Jan 1870 and Mar 1870 | Itteringham Norfolk England ![]() |
|
||
Baptism | 6 Mar 1870 | Itteringham Norfolk England ![]() |
Age: 0y | ||
|
||
Gender | Female | |
Census | 2 Apr 1871 | Aylsham Norfolk England ![]() |
Age: 1y | ||
Address: Tuttington Road Aylsham Norfolk England | ||
|
||
Census | 3 Apr 1881 | Dunkirk Aylsham Norfolk England ![]() |
Age: 11y | ||
Address: Royal Oak Tuttington Road Dunkirk Aylsham Norfolk England | ||
|
||
Emigration | 19 May 1883 | Portsmouth Hampshire England ![]() |
Age: 13y | ||
|
||
Immigration | 19 May 1883 | Sydney New South Wales Australia ![]() |
Age: 13y | ||
|
||
Death | 16 Jun 1948 | Marrickville Sydney New South Wales Australia ![]() |
Age: 78y | ||
Address: Private Hospital Marrickville Sydney New South Wales Austral | ||
|
||
Burial | 17 Jun 1948 | Valcluse Sydney New South Wales Australia ![]() |
Address: South Head Cemetery Valcluse New South Wales Australia | ||
|
||
Probate | 15 Nov 1948 | Sydney, New South Wales, Australia ![]() |
|
||
Reference Number | 16-05-01-.2nd.W-02-03-00-.W-.M | |
Person ID | I555 | Chap 21 Highfield |
Last Modified | 6 Oct 2020 |
Family 1 | Charles Francis MCMILLAN, b. 16 Nov 1857, Sydney New South Wales, Australia ![]() ![]() | |||
Marriage | 7 Jan 1887 | Sydney, New South Wales, Australia ![]() |
||
|
||||
Children |
|
|||
Family ID | F305 | Group Sheet | Family Chart | ||
Last Modified | 6 Oct 2020 |
Family 2 | Thomas JONES, b. 4 Aug 1854, Gilgandra New South Wales Australia ![]() ![]() | |
Marriage | 18 Nov 1907 | Orange New South Wales Australia ![]() |
|
||
Family ID | F882 | Group Sheet | Family Chart |
Last Modified | 6 Oct 2020 |
Notes |
|
Sources |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.5, written by Darrin Lythgoe © 2001-2025.
Maintained by Bob Eyre.