Name | Eleanor Charlotte CASSIDY [1] | |
Birth | 1826 | Ireland [1, 2] |
|
||
Baptism | 13 Jun 1826 | Portarlington County Offaly & Laois Ireland |
|
||
Gender | Female | |
Census | 31 Mar 1901 | Monasterevan County Kildare Ireland |
Age: 74y | ||
Address: Main Street Monasterevan County Kildare Ireland | ||
|
||
Census | 2 Apr 1911 | Monasterevan County Kildare Ireland |
Age: 84y | ||
Address: Main Street Monasterevan County Kildare Ireland | ||
|
||
Death | Jul 1918 | Monasterevan County Kildare Ireland [1, 2] |
Age: 92y | ||
|
||
Probate | 15 Jan 1920 | Dublin County Dublin Ireland |
|
||
Reference Number | 16-05-01-.2nd.W-09-.W | |
Person ID | I573 | Chap 21 Highfield |
Last Modified | 26 Oct 2020 |
Family | Daniel O'Connell WHEBLE, b. 27 Apr 1829, Woodley, Readind, Berkshire, England d. 31 May 1865, Monasterevan County Kildare Ireland (Age 36 years) | |
Marriage | 10 Nov 1858 | Monasterevan County Kildare Ireland [1, 2] |
|
||
Family ID | F310 | Group Sheet | Family Chart |
Last Modified | 26 Oct 2020 |
Notes |
|
Sources |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.5, written by Darrin Lythgoe © 2001-2024.
Maintained by Bob Eyre.