Name | Ernest Edward Egremont HEATHCOTE [1] | |
Birth | 17 Feb 1858 | Williton, Somerset, England [1, 2, 3] |
|
||
Baptism | 15 Mar 1858 | Williton, Somerset, England |
Address: Parish Of St. Deacuman Williton Chapel Williton Somerset Eng | ||
|
||
Gender | Male | |
Census 1861 | 7 Apr 1861 | Williton, Somerset, England [1, 2, 3] |
Age: 3y | ||
Address: Eastfield House Williton Somerset England | ||
|
||
Census 1871 | 2 Apr 1871 | Sherborne, Dorset, England [1, 2, 3] |
Age: 13y | ||
Address: King's School Sherborne Dorset England | ||
|
||
Census 1881 | 3 Apr 1881 | Wells, Somerset, England [1, 2, 3] |
Age: 23y | ||
Address: 15 Vicars Close Wells Somerset England | ||
|
||
Census 1891 | 5 Apr 1891 | Williton, Somerset, England [1, 2, 3] |
Age: 33y | ||
Address: Eastfield House Williton Somerset England | ||
|
||
Census 1901 | 31 Mar 1901 | Rewe, Devonshire, England [1, 2, 3] |
Age: 43y | ||
Address: St. Mary's Rectory Rewe Devonshire England | ||
|
||
Census | 2 Apr 1911 | Silverton Exeter Devonshire England |
Age: 53y | ||
Address: The Rectory Silverton Exeter Devonshire England | ||
|
||
Burial | Jul 1936 | Silverton Exeter Devonshire England |
Address: St. Mary's Churchyard Silverton Exetor Devonshire England | ||
|
||
Death | 28 Jul 1936 | Minehead Somerset, England [1, 2, 3] |
Age: 78y | ||
Address: Paganel Rise Paranel Road MIne head Somerset England | ||
|
||
Probate | 5 Oct 1936 | Exeter Devonshire England |
|
||
Reference Number | 15-02-02-04-04-00-.H-.1st.W-01-01-.H | |
Person ID | I735 | Chap 21 Highfield |
Last Modified | 21 Jan 2020 |
Family | Clare Europa Townley PARKER, b. 11 Aug 1855, Europa Point, Gibraltar, Gibraltar d. 14 Dec 1941, Taunton Somerset, England (Age 86 years) | |
Marriage | 15 Jun 1893 | London, London, England [1, 2, 3] |
|
||
Family ID | F385 | Group Sheet | Family Chart |
Last Modified | 21 Jan 2020 |
Notes |
|
Sources |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.5, written by Darrin Lythgoe © 2001-2024.
Maintained by Bob Eyre.