Name | Arthur FISHER [1] | |
Birth | Between Oct 1859 and Dec 1859 | Tiverton, Devonshire, England [1, 2, 3] |
|
||
Gender | Male | |
Census 1861 | 7 Apr 1861 | Tiverton, Devonshire, England [1, 2, 3] |
Age: 1y | ||
Address: Elm Cottage Tiverton Devonshire England | ||
|
||
Census 1871 | 2 Apr 1871 | Dawlish, Devonshire, England [1, 2, 3] |
Age: 11y | ||
Address: Plantation House Boarding School Dawlish Devonshire England | ||
|
||
Census 1881 | 3 Apr 1881 | Tiverton, Devonshire, England [1, 2, 3] |
Age: 21y | ||
Address: Elm Cottage Tiverton Devonshire England | ||
|
||
Census 1891 | 5 Apr 1891 | Tiverton, Devonshire, England [1, 2, 3] |
Age: 31y | ||
Address: St. Peters Street Tiverton Devonshire England | ||
|
||
Census 1901 | 31 Mar 1901 | Tiverton, Devonshire, England [1, 2, 3] |
Age: 41y | ||
Address: No. 3 St. Aubyn's Park Tiverton Devonshire England | ||
|
||
Census | 2 Apr 1911 | Tiverton, Devonshire, England |
Age: 51y | ||
Address: "The Mazry" Tiverton Devonshire England | ||
|
||
Death | 15 Jul 1916 | Tiverton, Devonshire, England [1, 2, 3] |
Age: 56y | ||
Address: "The Mazry" Tiverton Devonshire England | ||
|
||
Probate | 22 Sep 1916 | London, Middlesex, England |
|
||
Reference Number | 15-02-02-04-04-04-02-00-.H | |
Person ID | I798 | Chap 21 Highfield |
Last Modified | 26 Apr 2020 |
Family | Marion Emma BRADDON, b. 1868, Llanvair Kilgeddin, Monmouthshire, Wales d. 14 Oct 1952, Tiverton, Devonshire, England (Age 84 years) | |||||||||
Marriage | 4 Jun 1896 | Tiverton, Devonshire, England [1, 2, 3] | ||||||||
|
||||||||||
Children |
|
|||||||||
Family ID | F406 | Group Sheet | Family Chart | ||||||||
Last Modified | 21 Apr 2020 |
Notes |
|
Sources |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.5, written by Darrin Lythgoe © 2001-2024.
Maintained by Bob Eyre.