Name | Beryl Marie LITTLE [1] | |
Birth | 2 Jun 1877 | Paddington, London, Middlesex, England ![]() |
|
||
Baptism | 22 Jun 1877 | Paddington, London, Middlesex, England ![]() |
Address: All Saints Clapaham Park Hackney London Middlesex England | ||
|
||
Gender | Female | |
Census 1881 | 3 Apr 1881 | Alverstoke, Gosport, Hampshire, England ![]() |
Age: 3y | ||
Address: 1 Stoke House Alverstoke Gosport Hampshire England | ||
|
||
Census 1901 | 31 Mar 1901 | Brambridge, Hampshire, England ![]() |
Age: 23y | ||
Address: Brambridge Lodge Brambridge Hampshire England | ||
|
||
Census | 29 Sep 1939 | Reading Wokingham Berkshire England ![]() |
Age: 62y | ||
Address: Brambles Charltons Lane Reading Wokingham Berkshire England | ||
|
||
Death | 4 Dec 1964 | Swanage Dorset England ![]() |
Age: 87y | ||
Address: The General Hospital Swanage Dorset England | ||
|
||
Probate | 11 Feb 1965 | Winchester, Hampshire, England ![]() |
|
||
Reference Number | 15-02-02-04-04-06-02-00 | |
Person ID | I835 | Chap 21 Highfield |
Last Modified | 8 Jun 2020 |
Father | William Hunter Buller LITTLE, b. 22 Nov 1847, Llanvair Kilgeddin, Monmouthshire, Wales ![]() ![]() | |
Mother | Amy Maria Powys BODE, b. 14 Oct 1853, Medmenham, Buckinghamshire, England ![]() ![]() | |
Marriage | 4 Sep 1873 | Paddington Westminster London, Middlesex, England ![]() |
|
||
Family ID | F419 | Group Sheet | Family Chart |
Family | Cyril Edward WILSON, b. 9 Mar 1873, London Middlesex England ![]() ![]() | |||
Marriage | Between Oct 1907 and Dec 1907 | Winchester Hampshire England ![]() |
||
Children |
|
|||
Family ID | F843 | Group Sheet | Family Chart | ||
Last Modified | 9 Jun 2020 |
Notes |
|
Sources |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.5, written by Darrin Lythgoe © 2001-2025.
Maintained by Bob Eyre.