Name | Louisa Georgiana Emma LEWIS [1] | |
Birth | 9 Apr 1841 | Llantrisant, Monmouthshire, Wales ![]() |
|
||
Baptism | 12 May 1841 | Llantrisant, Monmouthshire, Wales ![]() |
|
||
Gender | Female | |
Census 1841 | 6 Jun 1841 | Llantrisant, Monmouthshire, Wales ![]() |
Age: 2m | ||
Address: The Vicarage Llantrisant Monmouthshire Wales | ||
|
||
Census 1851 | 30 Mar 1851 | Camborne, Cornwall, England ![]() |
Age: 9y | ||
Address: Rosewarne House Camborne Cornwall England | ||
|
||
Census 1861 | 7 Apr 1861 | Camborne, Cornwall, England ![]() |
Age: 19y | ||
Address: Rosewarne House Camborne Cornwall England | ||
|
||
Burial | Feb 1864 | Limerick County Limerick Ireland ![]() |
Address: Mount Saint Lawrence Cemetery Limerick County Limerick Irelan | ||
|
||
Death | 14 Feb 1864 | Limerick County Limerick Ireland ![]() |
Age: 22y | ||
|
||
Probate | 9 May 1864 | London, Middlesex, England ![]() |
|
||
Probate | 24 Jan 1865 | London, Middlesex, England ![]() |
|
||
Reference Number | 15-02-02-04-03-01 | |
Person ID | I841 | Chap 21 Highfield |
Last Modified | 16 Jan 2020 |
Father | William Price LEWIS, b. 14 Jan 1812, St. Philip Birmingham Warwickshire, England ![]() ![]() | |
Mother | Louisa Arabella HARTLEY, b. 3 Jun 1803, Bloomsbury London Middlesex England ![]() ![]() | |
Marriage | 8 Jun 1840 | Llanvair Kilgeddin, Monmouthshire, Wales ![]() |
|
||
Family ID | F421 | Group Sheet | Family Chart |
Notes |
|
Sources |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.5, written by Darrin Lythgoe © 2001-2025.
Maintained by Bob Eyre.