Name | Philippa FITZALAN-HOWARD [1] | |
Birth | 13 Aug 1852 | St. James, Westminster, London, Middlesex, England ![]() |
|
||
Gender | Female | |
Census 1861 | 7 Apr 1861 | St. James, Westminster, London, Middlesex, England ![]() |
Age: 8y | ||
Address: 21 St. James Square St. James Westminster London Middlesex | ||
|
||
Census 1871 | 2 Apr 1871 | Somers Town, London, Middlesex, England ![]() |
Age: 18y | ||
Address: St. Aloysius Catholic School Clarendon Square Somers Town Lon | ||
|
||
Census 1881 | 3 Apr 1881 | Buxted, High Hurstwood, Sussex, England ![]() |
Age: 28y | ||
Address: Herons Ghyll Buxted High Hurstwood Sussex England | ||
|
||
Census 1891 | 5 Apr 1891 | Buxted, High Hurstwood, Sussex, England ![]() |
Age: 38y | ||
Address: Herons Ghyll Mansion Buxted High Hurstwood Sussex England | ||
|
||
Census | 31 Mar 1901 | East Grinstead Surrey England ![]() |
Age: 48y | ||
Address: "Brook House" East Grinstead Surrey England | ||
|
||
Census | 29 Sep 1939 | East Grinstead Surrey England ![]() |
Age: 87y | ||
Address: Bullards Cottage Hill Road East Grinstead Sussex England | ||
|
||
Burial | Sep 1946 | Herons Ghyll Uckfield Sussex England ![]() |
Address: St. John The Evangelist Churchyard Herons Ghyll Uckfield Suss | ||
|
||
Death | 1 Sep 1946 | East Grinstead, Sussex, England ![]() |
Age: 94y | ||
Address: Bullards Cottage Hill Road East Grinstead Sussex England | ||
|
||
Probate | 24 Sep 1946 | London, Middlesex, England ![]() |
|
||
Reference Number | 17-01-01-01-04-.W-.M | |
Person ID | I865 | Chap 21 Highfield |
Last Modified | 10 Dec 2020 |
Family | Edward STEWART, b. 16 Feb 1857, Marylebone, London, Middlesex, England ![]() ![]() | |||
Marriage | 18 Oct 1888 | Sussex, England ![]() |
||
|
||||
Children |
|
|||
Family ID | F424 | Group Sheet | Family Chart | ||
Last Modified | 10 Dec 2020 |
Notes |
|
Sources |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.5, written by Darrin Lythgoe © 2001-2025.
Maintained by Bob Eyre.