Name | Mary Priestley PRIESTLEY [1] | |
Birth | Between Apr 1889 and Jun 1889 | Liversedge, Dewsbury, Yorkshire West Riding, England ![]() |
|
||
Gender | Female | |
Census 1891 | 5 Apr 1891 | Liversedge, Dewsbury, Yorkshire West Riding, England ![]() |
Age: 1y | ||
Address: Knowles Hill Liversedge Dewsbury Yorkshire West Riding Engla | ||
|
||
Census 1901 | 31 Mar 1901 | Liversedge, Dewsbury, Yorkshire West Riding, England ![]() |
Age: 11y | ||
Address: Willow Cottage Knowles Hill Liversedge Dewsbury Yorkshire We | ||
|
||
Census | 2 Apr 1911 | Leeds Yorkshire West Riding England ![]() |
Age: 21y | ||
Address: "Kingswood" 3 Sholebroke Avenue Leeds Yorkshire West Riding | ||
|
||
Death | 17 Feb 1959 | Bognor Regis Sussex, England ![]() |
Age: 69y | ||
Address: "Glengarry" Fish Lane Bognor Regis Sussex England | ||
|
||
Probate | 6 Nov 1959 | London, Middlesex, England ![]() |
|
||
Reference Number | 17-01-01-01-06-01-00-.H-.M | |
Person ID | I885 | Chap 21 Highfield |
Last Modified | 22 Jan 2021 |
Family | Sidney RUSS, b. 2 Dec 1879, St. Johns Wood, London, Middlesex, England ![]() ![]() | |||
Marriage | Between Jul 1917 and Sep 1917 | Lancashire, England ![]() |
||
|
||||
Marriage Banns | 12 Aug 1917 | Harrow-on-the-Hill London London England ![]() |
||
Address: St. Mary Harrow-on-the-Hill London London England | ||||
|
||||
Marriage Banns | 19 Aug 1917 | Harrow-on-the-Hill London London England ![]() |
||
Address: St. Mary Harrow-on-the-Hill London London England | ||||
|
||||
Marriage Banns | 19 Aug 1917 | Harrow-on-the-Hill London London England ![]() |
||
Address: St. Mary Harrow-on-the-Hill London London England | ||||
|
||||
Children |
|
|||
Family ID | F431 | Group Sheet | Family Chart | ||
Last Modified | 22 Jan 2021 |
Notes |
|
Sources |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.5, written by Darrin Lythgoe © 2001-2025.
Maintained by Bob Eyre.