Name | Mira HOLLOCOMBE [1] | |
Birth | 11 May 1875 | Brazil ![]() |
|
||
Baptism | 20 Jan 1877 | Notting Hill, London, Midlesex, England ![]() |
Age: 1y | ||
Address: All Saints Notting Hill London Middlesex England | ||
|
||
Gender | Female | |
Census | 3 Apr 1881 | Kensington London Middlesex England ![]() |
Age: 5y | ||
Address: 8 Southwell Gardens Kensington London London England | ||
|
||
Census 1891 | 31 Mar 1891 | Kensington, London, London, England ![]() |
Age: 15y | ||
Address: 8 Southwell Gardens Kensington London London England | ||
|
||
Census 1901 | 31 Mar 1901 | Kensington, London, London, England ![]() |
Age: 25y | ||
Address: 31 Radcliffe Gardens Kensington London London England | ||
|
||
Census | 2 Apr 1911 | South Kensington London London England ![]() |
Age: 35y | ||
Address: The Boltons 1 Tregunter Road South Kensington London London | ||
|
||
Census | 29 Sep 1939 | Nazeing Epping Essex England ![]() |
Age: 64y | ||
Address: Hubbards Nazeing Epping Essex England | ||
|
||
Death | 1957 | London, London, England ![]() |
Age: 82y | ||
|
||
Probate | 13 Dec 1957 | London, Middlesex, England ![]() |
|
||
Reference Number | 17-01-01-04-01-00-.W | |
Person ID | I888 | Chap 21 Highfield |
Last Modified | 30 Jun 2023 |
Father | John HOLLOCOMBE, b. 27 Feb 1835, Falmouth, Cornwall, England ![]() ![]() | |
Mother | Henriquetta Louisa KLINGELHOEFER, b. Abt 1845, Rio De Janeiro Brazil ![]() ![]() | |
Marriage | Abt 1870 | Rio De Janeiro, Brazil ![]() |
|
||
Family ID | F432 | Group Sheet | Family Chart |
Family | Anthony Benedict Joseph NORRIS, b. Between Oct 1869 and Dec 1869, St. John's Wood London, Middlesex, England ![]() ![]() | |
Marriage | 24 Aug 1904 | Knightsbridge London, London, England ![]() |
|
||
Family ID | F165 | Group Sheet | Family Chart |
Last Modified | 29 Jun 2023 |
Notes |
|
Sources |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.5, written by Darrin Lythgoe © 2001-2025.
Maintained by Bob Eyre.