Name | Henriquetta Louisa KLINGELHOEFER [1] | |
Birth | Abt 1845 | Rio De Janeiro Brazil ![]() |
|
||
Gender | Female | |
Census | 3 Apr 1881 | Kensington London Middlesex England ![]() |
Age: 36y | ||
Address: 8 Southwell Gardens Kensington London London England | ||
|
||
Census 1891 | 5 Apr 1891 | Kensington, London, London, England ![]() |
Age: 46y | ||
Address: 8 Southwell Gardens Kensington London London England | ||
|
||
Census 1901 | 31 Mar 1901 | Kensington, London, London, England ![]() |
Age: 56y | ||
Address: 31 Redcliffe Gardens Kensington London London England | ||
|
||
Death | 17 Oct 1903 | London, London, England ![]() |
Age: 58y | ||
Address: 31 Redcliffe Gardens Kensington London London England | ||
|
||
Burial | 20 Oct 1903 | Brompton London London England ![]() |
Address: Brompton Cemetery Fulham Road Brompton London London Englan | ||
|
||
Probate | 19 Nov 1903 | London, Middlesex, England ![]() |
|
||
Reference Number | 17-01-01-04-01-00-.W-.M | |
Person ID | I890 | Chap 21 Highfield |
Last Modified | 2 Jul 2023 |
Family | John HOLLOCOMBE, b. 27 Feb 1835, Falmouth, Cornwall, England ![]() ![]() | |||
Marriage | Abt 1870 | Rio De Janeiro, Brazil ![]() |
||
|
||||
Children |
|
|||
Family ID | F432 | Group Sheet | Family Chart | ||
Last Modified | 2 Jul 2023 |
Notes |
|
Sources |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.5, written by Darrin Lythgoe © 2001-2025.
Maintained by Bob Eyre.